<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing in the Mock</title>
	<atom:link href="http://worldwide.aceharmon.com/ace-harmon/2009/1166/feed" rel="self" type="application/rss+xml" />
	<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166</link>
	<description>Because a true Ace is needed everywhere...</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1izzie</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166/comment-page-1#comment-1922</link>
		<dc:creator>1izzie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1166#comment-1922</guid>
		<description>I KNEW I should have just sent you an email for the correction.&lt;br&gt;&lt;br&gt;Oh Well.</description>
		<content:encoded><![CDATA[<p>I KNEW I should have just sent you an email for the correction.</p>
<p>Oh Well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceHarmon</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166/comment-page-1#comment-1921</link>
		<dc:creator>AceHarmon</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1166#comment-1921</guid>
		<description>I actually have yet to receive my percentile rank for the GRE. Despite my high raw score in math, most signs seem to point toward scoring in approximately the 90th percentile on both math and verbal.&lt;br&gt;&lt;br&gt;I&#039;ve fixed my bad astronomy.</description>
		<content:encoded><![CDATA[<p>I actually have yet to receive my percentile rank for the GRE. Despite my high raw score in math, most signs seem to point toward scoring in approximately the 90th percentile on both math and verbal.</p>
<p>I&#39;ve fixed my bad astronomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1izzie</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166/comment-page-1#comment-1881</link>
		<dc:creator>1izzie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1166#comment-1881</guid>
		<description>I KNEW I should have just sent you an email for the correction.&lt;br&gt;&lt;br&gt;Oh Well.</description>
		<content:encoded><![CDATA[<p>I KNEW I should have just sent you an email for the correction.</p>
<p>Oh Well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceHarmon</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166/comment-page-1#comment-1880</link>
		<dc:creator>AceHarmon</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1166#comment-1880</guid>
		<description>I actually have yet to receive my percentile rank for the GRE. Despite my high raw score in math, most signs seem to point toward scoring in approximately the 90th percentile on both math and verbal.&lt;br&gt;&lt;br&gt;I&#039;ve fixed my bad astronomy.</description>
		<content:encoded><![CDATA[<p>I actually have yet to receive my percentile rank for the GRE. Despite my high raw score in math, most signs seem to point toward scoring in approximately the 90th percentile on both math and verbal.</p>
<p>I&#39;ve fixed my bad astronomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1izzie</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1166/comment-page-1#comment-1879</link>
		<dc:creator>1izzie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1166#comment-1879</guid>
		<description>Congrats on your GRE scores.  They sort of parallel my own, where I scored in the top 2% in English, but nowhere near that in math.  Which makes going for an MS in CS ... quite interesting.&lt;br&gt;&lt;br&gt;Anyway, I wanted to take a moment to say that your destination is likely to remain unclear if you use Sirius to navigate due North.  Although it is the brightest star in the night sky, it is by no means the North Star.  That honor goes to Polaris, which is less than one degree from celestial north.  In terms of brightness, Sirius is second only to the sun, while Polaris is 46 more stars behind that.  It is a common mistake for people to think that the brightest star in the sky is the North Star, and the perplexity people experience when told otherwise is akin to the reaction of many Christians when told that Christ was a Jew. &lt;br&gt;&lt;br&gt;Anyway, I digress.  &lt;br&gt;&lt;br&gt;Also of some interest is that Polaris is part of Ursa Major while Sirius is part of Canis Major.  I mention this to you because of your familial connection to Ursa Major.  Papa Bear would not understand if you went looking for him among the dogs....</description>
		<content:encoded><![CDATA[<p>Congrats on your GRE scores.  They sort of parallel my own, where I scored in the top 2% in English, but nowhere near that in math.  Which makes going for an MS in CS &#8230; quite interesting.</p>
<p>Anyway, I wanted to take a moment to say that your destination is likely to remain unclear if you use Sirius to navigate due North.  Although it is the brightest star in the night sky, it is by no means the North Star.  That honor goes to Polaris, which is less than one degree from celestial north.  In terms of brightness, Sirius is second only to the sun, while Polaris is 46 more stars behind that.  It is a common mistake for people to think that the brightest star in the sky is the North Star, and the perplexity people experience when told otherwise is akin to the reaction of many Christians when told that Christ was a Jew. </p>
<p>Anyway, I digress.  </p>
<p>Also of some interest is that Polaris is part of Ursa Major while Sirius is part of Canis Major.  I mention this to you because of your familial connection to Ursa Major.  Papa Bear would not understand if you went looking for him among the dogs&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
