<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vehicular Genocide</title>
	<atom:link href="http://worldwide.aceharmon.com/ace-harmon/2009/1126/feed" rel="self" type="application/rss+xml" />
	<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126</link>
	<description>Because a true Ace is needed everywhere...</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheOldBear</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126/comment-page-1#comment-1904</link>
		<dc:creator>TheOldBear</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1126#comment-1904</guid>
		<description>You (and the senator) are correct.  For some big SUVs, the &quot;Cash-for-Clunkers&quot; only requires a 2mpg improvement.  But the figures so far show that the average consumer trade-in results in a 9mpg improvement in fuel efficiency.  I have not seen any detailed aggregate figures, but $1-billion results in about 300,000 vehicles at $3500 each.  And, if the average driver goes 12,000 miles per year, that&#039;s about 1,350 gallons x 300,000 drivers, or about 400-million gallons of gasoline saved.  I have no idea how to convert this to tons of carbon dioxide, but I&#039;m sure it&#039;s a lot.  (Also, I did these calculations hastily on a piece of scrap paper, so you should check my numbers and make sure I did not misplace a decimal point or something.)</description>
		<content:encoded><![CDATA[<p>You (and the senator) are correct.  For some big SUVs, the &#8220;Cash-for-Clunkers&#8221; only requires a 2mpg improvement.  But the figures so far show that the average consumer trade-in results in a 9mpg improvement in fuel efficiency.  I have not seen any detailed aggregate figures, but $1-billion results in about 300,000 vehicles at $3500 each.  And, if the average driver goes 12,000 miles per year, that&#39;s about 1,350 gallons x 300,000 drivers, or about 400-million gallons of gasoline saved.  I have no idea how to convert this to tons of carbon dioxide, but I&#39;m sure it&#39;s a lot.  (Also, I did these calculations hastily on a piece of scrap paper, so you should check my numbers and make sure I did not misplace a decimal point or something.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheOldBear</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126/comment-page-1#comment-1862</link>
		<dc:creator>TheOldBear</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1126#comment-1862</guid>
		<description>You (and the senator) are correct.  For some big SUVs, the &quot;Cash-for-Clunkers&quot; only requires a 2mpg improvement.  But the figures so far show that the average consumer trade-in results in a 9mpg improvement in fuel efficiency.  I have not seen any detailed aggregate figures, but $1-billion results in about 300,000 vehicles at $3500 each.  And, if the average driver goes 12,000 miles per year, that&#039;s about 1,350 gallons x 300,000 drivers, or about 400-million gallons of gasoline saved.  I have no idea how to convert this to tons of carbon dioxide, but I&#039;m sure it&#039;s a lot.  (Also, I did these calculations hastily on a piece of scrap paper, so you should check my numbers and make sure I did not misplace a decimal point or something.)</description>
		<content:encoded><![CDATA[<p>You (and the senator) are correct.  For some big SUVs, the &#8220;Cash-for-Clunkers&#8221; only requires a 2mpg improvement.  But the figures so far show that the average consumer trade-in results in a 9mpg improvement in fuel efficiency.  I have not seen any detailed aggregate figures, but $1-billion results in about 300,000 vehicles at $3500 each.  And, if the average driver goes 12,000 miles per year, that&#39;s about 1,350 gallons x 300,000 drivers, or about 400-million gallons of gasoline saved.  I have no idea how to convert this to tons of carbon dioxide, but I&#39;m sure it&#39;s a lot.  (Also, I did these calculations hastily on a piece of scrap paper, so you should check my numbers and make sure I did not misplace a decimal point or something.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceHarmon</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126/comment-page-1#comment-1861</link>
		<dc:creator>AceHarmon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 06:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1126#comment-1861</guid>
		<description>The 16-18 MPG quote was a complaint registered by senator Diane Feinstein and quoted in the &lt;a href=&quot;http://www.nytimes.com/2009/08/01/business/01clunkers.html?_r=1&amp;bl&amp;ex=1249272000&amp;en=86b88207a38ece95&amp;ei=5087&quot; rel=&quot;nofollow&quot;&gt;New York Times article&lt;/a&gt; as follows:&lt;blockquote&gt;Senator Dianne Feinstein, Democrat of California, noted that the government had raised the minimum fuel economy for sport utility vehicles and pickups, so that simply junking an older one and buying the 2009 model year could qualify as trading in a clunker. For example, this was true for a Toyota 4Runner (16 miles per gallon in 2002 and 18 miles per gallon in 2009) and a Chevy Silverado (14 miles per gallon in 2005 and 16 miles per gallon in 2009). But supporters of the program said those trades were unlikely because the market value of the old vehicles exceeded what the government offered for scraping them.&lt;/blockquote&gt;She certainly might be mistaken or the New York Times may not have done the proper research to negate the bad math, but if that&#039;s true, then my lack of research is equally to fault.&lt;br&gt;&lt;br&gt;I don&#039;t personally mind that foreign automakers are getting a benefit from this program, and I&#039;m well aware of the US factories and dealers involved benefit, but it is a short-term benefit and one that, as Alan Greenspan pointed out &lt;a href=&quot;http://www.foxnews.com/politics/2009/08/02/greenspan-clunkers-cash-effect-economic-rebound-cause/&quot; rel=&quot;nofollow&quot;&gt;here (unfortunately on Fox News)&lt;/a&gt;, is more indicative of an already rebounding economy where people think spending is ok rather than a program that actually stimulates the economy. And while I appreciate that the intention and effect is good to an extent, I also believe that it&#039;s supportive of a culture that&#039;s already spiraled out of control (see above points on urban planning and urban renewal).</description>
		<content:encoded><![CDATA[<p>The 16-18 MPG quote was a complaint registered by senator Diane Feinstein and quoted in the <a href="http://www.nytimes.com/2009/08/01/business/01clunkers.html?_r=1&#038;bl&#038;ex=1249272000&#038;en=86b88207a38ece95&#038;ei=5087" rel="nofollow">New York Times article</a> as follows:<br />
<blockquote>Senator Dianne Feinstein, Democrat of California, noted that the government had raised the minimum fuel economy for sport utility vehicles and pickups, so that simply junking an older one and buying the 2009 model year could qualify as trading in a clunker. For example, this was true for a Toyota 4Runner (16 miles per gallon in 2002 and 18 miles per gallon in 2009) and a Chevy Silverado (14 miles per gallon in 2005 and 16 miles per gallon in 2009). But supporters of the program said those trades were unlikely because the market value of the old vehicles exceeded what the government offered for scraping them.</p></blockquote>
<p>She certainly might be mistaken or the New York Times may not have done the proper research to negate the bad math, but if that&#39;s true, then my lack of research is equally to fault.</p>
<p>I don&#39;t personally mind that foreign automakers are getting a benefit from this program, and I&#39;m well aware of the US factories and dealers involved benefit, but it is a short-term benefit and one that, as Alan Greenspan pointed out <a href="http://www.foxnews.com/politics/2009/08/02/greenspan-clunkers-cash-effect-economic-rebound-cause/" rel="nofollow">here (unfortunately on Fox News)</a>, is more indicative of an already rebounding economy where people think spending is ok rather than a program that actually stimulates the economy. And while I appreciate that the intention and effect is good to an extent, I also believe that it&#39;s supportive of a culture that&#39;s already spiraled out of control (see above points on urban planning and urban renewal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheOldBear</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126/comment-page-1#comment-1860</link>
		<dc:creator>TheOldBear</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1126#comment-1860</guid>
		<description>While I know that many people are concerned that foreign automakers are benefiting from this program, one must keep in mind that it does have the effect of increasing the overall US fleet economy, providing jobs for US employees of car dealerships, and getting Americans to feel optimistic enough to spend money on a new car.  In spite of concern about the number of &quot;foreign&quot; cars being purchased, many of these cars have import labels but are actually manufactured in the USA.  And, because of our free trade agreements, other countries are free to implement similar programs allowing their citizens to buy US marques like GM, Ford and Chrysler.  (Assuming that GM, Ford and Chrysler manufacture cars which are sufficiently attractive.)&lt;br&gt;&lt;br&gt;Quite some time ago, the electric power company in Southern California ran a similar incentive program as a way of getting polluting cars off the road -- which was cheaper than placing emissions controls on their power plants.  It seems illogical, but in reality it makes perfect sense.&lt;br&gt;&lt;br&gt;I don&#039;t know where the 16mpg to 18mgp Toyota 4Runner example in your text comes from.  As I understand the program, there must be at least a 4mpg increase in average fuel economy between the &quot;clunker&quot; and the new car. &lt;br&gt;That gets you $3500.  And a 10 mpg increase gets you $4500.   Starting from a 16 mpg &quot;clunker&quot;, that&#039;s a 25% to &lt;br&gt;62.5% increase in fuel efficiency.  IMHO, that seems seriously significant.&lt;br&gt;&lt;br&gt;There is a problem with the program in that it does not allow one to purchase a used car.  For many people, even with the incentive, a new car is financially out of reach.  Hence the program helps the affluent to drive newer, more fuel efficient cars, while leaving the less affluent forced to spend more on fuel and to generate more carbon dioxide and pollutants.&lt;br&gt;&lt;br&gt;The bottom line is that this program is not perfect but that it does do a lot of good.  Perfection is something to which we all aspire -- but should never be used as an excuse for not doing good.</description>
		<content:encoded><![CDATA[<p>While I know that many people are concerned that foreign automakers are benefiting from this program, one must keep in mind that it does have the effect of increasing the overall US fleet economy, providing jobs for US employees of car dealerships, and getting Americans to feel optimistic enough to spend money on a new car.  In spite of concern about the number of &#8220;foreign&#8221; cars being purchased, many of these cars have import labels but are actually manufactured in the USA.  And, because of our free trade agreements, other countries are free to implement similar programs allowing their citizens to buy US marques like GM, Ford and Chrysler.  (Assuming that GM, Ford and Chrysler manufacture cars which are sufficiently attractive.)</p>
<p>Quite some time ago, the electric power company in Southern California ran a similar incentive program as a way of getting polluting cars off the road &#8212; which was cheaper than placing emissions controls on their power plants.  It seems illogical, but in reality it makes perfect sense.</p>
<p>I don&#39;t know where the 16mpg to 18mgp Toyota 4Runner example in your text comes from.  As I understand the program, there must be at least a 4mpg increase in average fuel economy between the &#8220;clunker&#8221; and the new car. <br />That gets you $3500.  And a 10 mpg increase gets you $4500.   Starting from a 16 mpg &#8220;clunker&#8221;, that&#39;s a 25% to <br />62.5% increase in fuel efficiency.  IMHO, that seems seriously significant.</p>
<p>There is a problem with the program in that it does not allow one to purchase a used car.  For many people, even with the incentive, a new car is financially out of reach.  Hence the program helps the affluent to drive newer, more fuel efficient cars, while leaving the less affluent forced to spend more on fuel and to generate more carbon dioxide and pollutants.</p>
<p>The bottom line is that this program is not perfect but that it does do a lot of good.  Perfection is something to which we all aspire &#8212; but should never be used as an excuse for not doing good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denisethornton</title>
		<link>http://worldwide.aceharmon.com/ace-harmon/2009/1126/comment-page-1#comment-1859</link>
		<dc:creator>denisethornton</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://worldwide.aceharmon.com/?p=1126#comment-1859</guid>
		<description>We can all drive more fuel efficient cars starting today without spending a dime – it’s a matter of adjusting our driving habits.  I learned a ton at an eco-driving workshop at this summer’s Midwest Renewable Energy Fair.  Check out the top ten tips at &lt;a href=&quot;http://digginginthedriftless.wordpress.com/2009/06/23/10-ways-to-cut-gas-costs-and-save-the-planet/&quot; rel=&quot;nofollow&quot;&gt;http://digginginthedriftless.wordpress.com/2009...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can all drive more fuel efficient cars starting today without spending a dime – it’s a matter of adjusting our driving habits.  I learned a ton at an eco-driving workshop at this summer’s Midwest Renewable Energy Fair.  Check out the top ten tips at <a href="http://digginginthedriftless.wordpress.com/2009/06/23/10-ways-to-cut-gas-costs-and-save-the-planet/" rel="nofollow"></a><a href="http://digginginthedriftless.wordpress.com/2009.." rel="nofollow">http://digginginthedriftless.wordpress.com/2009..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
